|
Tactical Carbine CT.30
|
![]() Tactical Carbine CT.40
|
Ballistic
| |
| Calibre | 30 S&W / 40 S&W |
| Initial velocity | 350 m/seg. |
| Number of grooves | 6 |
| Rifling | 1 giro en 420 mm. |
| Fire selector | S : Safety 1 : Semi auto |
Weight
| |
| Fixed butt without magazine | 3,30 kg. |
| Folding butt without magazine | 3,31 kg. |
| 10 rounds empty magazine | 95 gr. |
| Loaded magazine | 3,49 kg. |
Length
| |
| Fixed butt | 883 mm. |
| Folding butt/without butt | 890/630 mm. |
| Barrel | 410 mm. |
| Sight radius | 438 mm. |